| Date | Time | Fly from / to | Price | |
|---|---|---|---|---|
| Tue | 07 Sep 2010 - 07:00 | Bournemouth (BOH) - Majorca (Palma) (PMI) | £ 79.50 | |
| Tue | 07 Sep 2010 - 11:10 | Majorca (Palma) (PMI) - Bournemouth (BOH) | £ 59.00 | |
| Tue | 07 Sep 2010 - 13:20 | Bournemouth (BOH) - Tenerife South Airport (TFS) | £ 74.50 | |
| Tue | 07 Sep 2010 - 18:30 | Tenerife South Airport (TFS) - Bournemouth (BOH) | £ 79.00 | |
| Wed | 08 Sep 2010 - 12:20 | Lake Garda (Brescia) (VBS) - Bournemouth (BOH) | £ 59.00 | |
| Wed | 08 Sep 2010 - 21:15 | Corfu (CFU) - Bournemouth (BOH) | £ 59.00 | |
| Thu | 09 Sep 2010 - 08:10 | Bournemouth (BOH) - Algarve (Faro) (FAO) | £ 64.50 | |
| Thu | 09 Sep 2010 - 11:35 | Algarve (Faro) (FAO) - Bournemouth (BOH) | £ 59.00 | |
| Thu | 09 Sep 2010 - 15:25 | Bournemouth (BOH) - Lanzarote (Arrecife) (ACE) | £ 79.50 | |
| Thu | 09 Sep 2010 - 20:05 | Lanzarote (Arrecife) (ACE) - Bournemouth (BOH) | £ 59.00 | |
| Fri | 10 Sep 2010 - 14:10 | Tenerife South Airport (TFS) - Bournemouth (BOH) | £ 79.50 | |
| Sat | 11 Sep 2010 - 13:10 | Majorca (Palma) (PMI) - Jersey (JER) | £ 99.50 | |
| Sat | 11 Sep 2010 - 15:10 | Jersey (JER) - Majorca (Palma) (PMI) | £ 99.50 | |
| Tue | 14 Sep 2010 - 11:10 | Majorca (Palma) (PMI) - Bournemouth (BOH) | £ 79.50 | |
| Tue | 14 Sep 2010 - 13:20 | Bournemouth (BOH) - Tenerife South Airport (TFS) | £ 99.50 | |
| Tue | 14 Sep 2010 - 18:30 | Tenerife South Airport (TFS) - Bournemouth (BOH) | £ 74.50 | |
| Thu | 16 Sep 2010 - 08:10 | Bournemouth (BOH) - Algarve (Faro) (FAO) | £ 89.50 | |
| Thu | 16 Sep 2010 - 11:35 | Algarve (Faro) (FAO) - Bournemouth (BOH) | £ 64.50 | |
| Thu | 16 Sep 2010 - 20:05 | Lanzarote (Arrecife) (ACE) - Bournemouth (BOH) | £ 79.50 | |
| Sat | 18 Sep 2010 - 13:10 | Majorca (Palma) (PMI) - Jersey (JER) | £ 99.50 | |
| Sat | 18 Sep 2010 - 15:10 | Jersey (JER) - Majorca (Palma) (PMI) | £ 99.50 | |
| Tue | 21 Sep 2010 - 07:00 | Bournemouth (BOH) - Majorca (Palma) (PMI) | £ 89.50 | |
| Tue | 21 Sep 2010 - 13:20 | Bournemouth (BOH) - Tenerife South Airport (TFS) | £ 99.50 | |
| Tue | 21 Sep 2010 - 18:30 | Tenerife South Airport (TFS) - Bournemouth (BOH) | £ 99.50 | |
| Wed | 22 Sep 2010 - 08:15 | Bournemouth (BOH) - Lake Garda (Brescia) (VBS) | £ 59.00 | |
| Wed | 22 Sep 2010 - 12:20 | Lake Garda (Brescia) (VBS) - Bournemouth (BOH) | £ 59.00 | |
| Thu | 23 Sep 2010 - 11:35 | Algarve (Faro) (FAO) - Bournemouth (BOH) | £ 89.50 | |
| Sat | 25 Sep 2010 - 13:10 | Majorca (Palma) (PMI) - Jersey (JER) | £ 99.50 | |
| Tue | 28 Sep 2010 - 07:00 | Bournemouth (BOH) - Majorca (Palma) (PMI) | £ 89.50 | |
| Tue | 28 Sep 2010 - 11:10 | Majorca (Palma) (PMI) - Bournemouth (BOH) | £ 89.50 | |
| Tue | 28 Sep 2010 - 13:20 | Bournemouth (BOH) - Tenerife South Airport (TFS) | £ 99.50 | |
| Tue | 28 Sep 2010 - 18:30 | Tenerife South Airport (TFS) - Bournemouth (BOH) | £ 99.50 | |
| Wed | 29 Sep 2010 - 15:00 | Bournemouth (BOH) - Corfu (CFU) | £ 99.50 | |
| Mon | 04 Oct 2010 - 08:30 | Bournemouth (BOH) - Minorca (Mahon) (MAH) | £ 59.00 | |
| Tue | 05 Oct 2010 - 07:00 | Bournemouth (BOH) - Majorca (Palma) (PMI) | £ 79.00 | |
| Tue | 05 Oct 2010 - 11:10 | Majorca (Palma) (PMI) - Bournemouth (BOH) | £ 89.50 | |
| Tue | 05 Oct 2010 - 18:30 | Tenerife South Airport (TFS) - Bournemouth (BOH) | £ 99.50 | |
| Wed | 06 Oct 2010 - 15:00 | Bournemouth (BOH) - Corfu (CFU) | £ 59.00 | |
| Wed | 06 Oct 2010 - 21:15 | Corfu (CFU) - Bournemouth (BOH) | £ 99.50 | |
| Tue | 12 Oct 2010 - 07:00 | Bournemouth (BOH) - Majorca (Palma) (PMI) | £ 79.00 | |
| Tue | 12 Oct 2010 - 11:10 | Majorca (Palma) (PMI) - Bournemouth (BOH) | £ 79.00 | |
| Tue | 12 Oct 2010 - 18:30 | Tenerife South Airport (TFS) - Bournemouth (BOH) | £ 99.50 | |
| Mon | 18 Oct 2010 - 15:00 | Bournemouth (BOH) - Madeira (Funchal) (FNC) | £ 59.00 | |
| Tue | 19 Oct 2010 - 11:10 | Majorca (Palma) (PMI) - Bournemouth (BOH) | £ 79.00 | |
| Tue | 19 Oct 2010 - 18:30 | Tenerife South Airport (TFS) - Bournemouth (BOH) | £ 99.50 | |
| Sat | 23 Oct 2010 - 13:10 | Majorca (Palma) (PMI) - Jersey (JER) | £ 89.00 |
If you cannot find the flight availability you require call us on (01202) 200700.
All prices are subject to change and can increase or decrease on a daily basis.
Palmair is a British tour operator based in Bournemouth, United Kingdom which offers charter and scheduled cheap flights on behalf of Bath Travel. Its main base is Bournemouth Airport. Palmair flights are operated by Astraeus but trading as Palmair. Established nearly 50 years ago Palmair have come from strength to strength. Rated the top airline flying from the UK by the Holiday Which? Consumer magazine you can be sure you are dealing with a professional tour operator.
Check out our hot deals today and find your ideal cheap flights to destinations in Europe and Africa. Many of our competitors offering cheap flights from Bournemouth have opted for a no frills approach whereas Palmair have consciously ensured that all the frills remain when flying with us.
BOOK YOUR FLIGHT TODAY!